California Agriculture, A Leader Throughout the Nation |
|||||
| | The Golden State is the largest agricultural producer
and exporter in the United States, a position it has held for more than 50 years. |
||||
| | California farmers and ranchers supply $73 million in food, fiber or flowers every day. | ||||
| | California produces 350 crop and livestock commodities. | ||||
| | Eight of the nations top 10 farm counties are in California. | ||||
| | More than 97 percent of California farms are family farms or partnerships. | ||||
| The Economic Impact of California Agriculture | |||||
| | Agriculture supports 1.1 million jobs in the Golden
State. In Californias Central Valley, agriculture supports 30 percent of all jobs. |
||||
| | California farms account for 13 percent of the national gross cash receipts from farming products. |
||||
| California Agriculture Across the World | |||||
| | California annually ships more than $6.5 billion in agricultural products around the world. It is estimated that nearly 18 percent of Californias agricultural production is shipped to foreign markets. | ||||
| | If California were a country, it would be the sixth leading agricultural exporter in the world. Californias agriculture industry sells an average of $20.8 million in farm exports daily to destinations across the globe. | ||||
| Whats Growing in California? | |||||
| | California farms grow more than half the nations fruits, vegetables and nuts from just three percent of the nations farmland. | ||||
| | California farms cover approximately one-third of the states total land area. | ||||
| | California is the sole producer (99 percent or more) of the following commodities: | ||||
|
|||||
![]() |
|||||
|
Information provided by: Buy California Marketing Agreement
|
|||||